-Resultados:
-Viernes:
-Fulham-Leeds United 1-2.
-Sábado:
-Brighton- Newcastle United 3-0.
-Domingo:
-West Ham United-Arsenal.
-Aston Villa-Tottenham Hotspur.
-Tabla de posiciones:
-EQUIPO J G E P Goles Pts.
-1. Manchester City 30 22 5 3 64-21 71.
2. Manchester United 29 16 9 4 56-32 57.
3. Leicester City 29 17 5 7 53-32 56.
4. Chelsea 29 14 9 6 44-25 51.
5. West Ham United 28 14 6 8 42-32 48.
6. Liverpool 29 13 7 9 48-36 46.
7. Everton 28 14 4 10 40-37 46.
8. Tottenham Hotspur 28 13 6 9 47-30 45.
9. Aston Villa 27 12 5 10 39-28 41.
10. Arsenal 28 12 5 11 37-29 41.
11. Leeds United 29 12 3 14 45-47 39.
12. Crystal Palace 29 10 7 12 31-47 37.
13. Wolverhampton 29 9 8 12 28-38 35.
14. Southampton 29 9 6 14 36-51 33.
15. Burnley 29 8 9 12 22-37 33.
16. Brighton 29 7 11 11 32-36 32.
17. Newcastle United 29 7 7 15 28-48 28.
18. Fulham 30 5 11 14 23-38 26.
19. West Bromwich Albion 29 3 9 17 20-57 18.
20. Sheffield United 29 4 2 23 16-50 14.
ga/rws