Partidos del viernes:
— Boston Celtics – Indiana Pacers
— Washington Wizards – San Antonio Spurs
— Toronto Raptors – Detroit Pistons
— Memphis Grizzlies – Houston Rockets
— Dallas Mavericks – Charlotte Hornets
— Utah Jazz – Milwaukee Bucks
— Golden State Warriors – Philadelphia 76ers
— Portland Trail Blazers – Chicago Bulls
— Sacramento Kings – Phoenix Suns
— Los Angeles Lakers – Oklahoma City Thunder
Posiciones en la Conferencia Este:
.1.- Milwaukee Bucks 52 20 —
.2.- Boston Celtics 50 23 2.5
.3.- Philadelphia 76ers 49 23 3.0
.4.- Cleveland Cavaliers 47 28 6.5
.5.- New York Knicks 42 33 11.5
.6.- Miami Heat 40 34 13.0
.7.- Brooklyn Nets 39 34 13.5
.8.- Atlanta Hawks 36 37 16.5
.9.- Toronto Raptors 35 38 17.5
10.- Chicago Bulls 34 37 18.0
11.- Indiana Pacers 33 40 19.5
12.- Washington Wizards 32 41 20.5
13.- Orlando Magic 31 43 22.0
14.- Charlotte Hornets 23 51 30.0
15.- Detroit Pistons 16 57 36.5
Conferencia Oeste:
.1.- Denver Nuggets 49 24 —
.2.- Memphis Grizzlies 45 27 3.5
.3.- Sacramento Kings 43 29 5.5
.4.- Phoenix Suns 38 34 10.5
.5.- Los Angeles Clippers 39 35 10.5
.6.- Golden State Warriors 38 36 11.5
.7.- Minnesota Timberwolves 37 37 12.5
.8.- Dallas Mavericks 36 37 13.0
.9.- New Orleans Pelicans 36 37 13.0
10.- Los Angeles Lakers 36 37 13.0
11.- Oklahoma City Thunder 36 37 13.0
12.- Utah Jazz 35 37 13.5
13.- Portland Trail Blazers 32 40 16.5
14.- San Antonio Spurs 19 54 30.0
15.- Houston Rockets 18 55 31.0
mem/jcm