Posiciones en la Conferencia Este:
.1.- Milwaukee Bucks 56 22 —
.2.- Boston Celtics 54 24 2.0
.3.- Philadelphia 76ers 51 27 5.0
.4.- Cleveland Cavaliers 49 30 7.5
.5.- New York Knicks 46 33 10.5
.6.- Brooklyn Nets 43 35 13.0
.7.- Miami Heat 41 37 15.0
.8.- Atlanta Hawks 39 39 17.0
.9.- Toronto Raptors 39 39 17.0
10.- Chicago Bulls 38 40 18.0
11.- Washington Wizards 34 44 22.0
12.- Orlando Magic 34 44 22.0
13.- Indiana Pacers 34 45 22.5
14.- Charlotte Hornets 26 53 30.5
15.- Detroit Pistons 16 62 40.0
Conferencia Oeste:
.1.- Denver Nuggets 52 26 —
.2.- Memphis Grizzlies 49 29 3.0
.3.- Sacramento Kings 47 31 5.0
.4.- Phoenix Suns 43 35 9.0
.5.- Los Angeles Clippers 41 38 11.5
.6.- Golden State Warriors 41 38 11.5
.7.- Los Angeles Lakers 40 38 12.0
.8.- New Orleans Pelicans 40 38 12.0
.9.- Minnesota Timberwolves 39 40 13.5
10.- Oklahoma City Thunder 38 41 14.5
11.- Dallas Mavericks 37 42 15.5
12.- Utah Jazz 36 42 16.0
13.- Portland Trail Blazers 33 45 19.0
14.- San Antonio Spurs 20 58 32.0
15.- Houston Rockets 19 60 33.5
mem/jcm