Partidos para el viernes:
— Washington Wizards – Miami Heat
— Indiana Pacers – Detroit Pistons
— Charlotte Hornets – Houston Rockets
— Boston Celtics – Toronto Raptors
— Brooklyn Nets – Orlando Magic
— Atlanta Hawks – Philadelphia 76ers
— New Orleans Pelicans – New York Knicks
— Milwaukee Bucks – Memphis Grizzlies
— Dallas Mavericks – Chicago Bulls
— Sacramento Kings – Golden State Warriors
— Los Angeles Lakers – Phoenix Suns
Posiciones en la Conferencia Este:
.1.- Milwaukee Bucks 58 22 —
.2.- Boston Celtics 55 25 3.0
.3.- Philadelphia 76ers 52 27 5.5
.4.- Cleveland Cavaliers 51 30 7.5
.5.- New York Knicks 47 33 11.0
.6.- Brooklyn Nets 44 36 14.0
.7.- Miami Heat 43 37 15.0
.8.- Atlanta Hawks 41 39 17.0
.9.- Toronto Raptors 40 40 18.0
10.- Chicago Bulls 38 42 20.0
11.- Indiana Pacers 34 46 24.0
12.- Washington Wizards 34 46 24.0
13.- Orlando Magic 34 45 24.0
14.- Charlotte Hornets 26 54 32.0
15.- Detroit Pistons 16 64 42.0
Conferencia Oeste:
.1.- Denver Nuggets 52 28 —
.2.- Memphis Grizzlies 50 30 2.0
.3.- Sacramento Kings 48 32 4.0
.4.- Phoenix Suns 45 35 7.0
.5.- Los Angeles Clippers 42 38 10.0
.6.- Golden State Warriors 42 38 10.0
.7.- Los Angeles Lakers 41 39 11.0
.8.- New Orleans Pelicans 41 39 11.0
.9.- Minnesota Timberwolves 40 40 12.0
10.- Oklahoma City Thunder 39 42 13.5
11.- Dallas Mavericks 38 42 14.0
12.- Utah Jazz 36 44 16.0
13.- Portland Trail Blazers 33 47 19.0
14.- San Antonio Spurs 21 59 31.0
15.- Houston Rockets 20 60 32.0
jcm