Partidos del domingo:
— Denver Nuggets – Brooklyn Nets
— Charlotte Hornets – Cleveland Cavaliers
— Philadelphia 76ers – Washington Wizards
— New Orleans Pelicans – Portland Trail Blazers
— San Antonio Spurs – Oklahoma City Thunder
— Los Angeles Lakers – New York Knicks
Posiciones en la Conferencia Este:
.1.- Milwaukee Bucks 48 18 —
.2.- Boston Celtics 47 21 1.5
.3.- Philadelphia 76ers 44 22 3.5
.4.- Cleveland Cavaliers 42 27 7.0
.5.- Brooklyn Nets 38 29 10.0
.6.- New York Knicks 39 30 10.0
.7.- Miami Heat 36 33 13.5
.8.- Atlanta Hawks 34 34 14.5
.9.- Toronto Raptors 32 36 16.5
11.- Chicago Bulls 31 36 17.0
10.- Washington Wizards 31 36 17.0
12.- Indiana Pacers 31 37 17.5
13.- Orlando Magic 28 40 20.5
14.- Charlotte Hornets 22 47 27.0
15.- Detroit Pistons 15 53 33.5
Conferencia Oeste:
.1.- Denver Nuggets 46 21 —
.2.- Memphis Grizzlies 40 26 5.5
.3.- Sacramento Kings 40 26 5.5
.4.- Phoenix Suns 37 30 9.0
.5.- Los Angeles Clippers 36 33 11.0
.6.- Golden State Warriors 35 33 11.5
.7.- Minnesota Timberwolves 34 34 12.5
.8.- Dallas Mavericks 34 34 12.5
.9.- Los Angeles Lakers 33 34 13.0
10.- Utah Jazz 33 35 13.5
11.- New Orleans Pelicans 32 35 14.0
12.- Oklahoma City Thunder 32 35 14.0
13.- Portland Trail Blazers 31 36 15.0
14.- San Antonio Spurs 17 49 28.5
15.- Houston Rockets 15 52 31.0
jha/jcm