Partidos del martes:
— Washington Wizards – Detroit Pistons
— Charlotte Hornets – Cleveland Cavaliers
— Toronto Raptors – Denver Nuggets
— New Orleans Pelicans – Los Angeles Lakers
— Oklahoma City Thunder – Brooklyn Nets
— San Antonio Spurs – Orlando Magic
— Portland Trail Blazers – New York Knicks
— Phoenix Suns – Milwaukee Bucks
Posiciones en la Conferencia Este:
.1.- Milwaukee Bucks 49 19 —
.2.- Boston Celtics 47 22 2.5
.3.- Philadelphia 76ers 45 22 3.5
.4.- Cleveland Cavaliers 43 27 7.0
.5.- Brooklyn Nets 39 29 10.0
.6.- New York Knicks 40 30 10.0
.7.- Miami Heat 37 33 13.0
.8.- Atlanta Hawks 34 35 15.5
.9.- Toronto Raptors 32 36 17.0
10.- Chicago Bulls 31 36 17.5
11.- Washington Wizards 31 37 18.0
12.- Indiana Pacers 31 38 18.5
13.- Orlando Magic 28 40 21.0
14.- Charlotte Hornets 22 48 28.0
15.- Detroit Pistons 16 53 33.5
Conferencia Oeste:
.1.- Denver Nuggets 46 22 —
.2.- Memphis Grizzlies 41 26 4.5
.2.- Sacramento Kings 40 27 5.5
.4.- Phoenix Suns 37 31 9.0
.5.- Golden State Warriors 36 33 10.5
.6.- Los Angeles Clippers 36 33 10.5
.7.- Minnesota Timberwolves 35 34 11.5
.8.- Dallas Mavericks 34 35 12.5
.9.- Los Angeles Lakers 33 35 13.0
10.- New Orleans Pelicans 33 35 13.0
11.- Oklahoma City Thunder 33 35 13.0
11.- Utah Jazz 33 36 13.5
13.- Portland Trail Blazers 31 37 15.0
14.- San Antonio Spurs 17 50 28.5
15.- Houston Rockets 16 52 30.0
lam/jcm