Partidos del lunes:
— Charlotte Hornets – Indiana Pacers
— Philadelphia 76ers – Chicago Bulls
— New Yorks Knicks – Minnesota Timberwolves
— Houston Rockets – Golden State Warriors
— Memphis Grizzlies – Dallas Mavericks
— Utah Jazz – Sacramento Kings
Posiciones en la Conferencia Este:
.1.- Milwaukee Bucks 51 20 —
.2.- Philadelphia 76ers 48 22 2.5
.2.- Boston Celtics 49 23 2.5
.4.- Cleveland Cavaliers 45 28 7.0
.5.- New York Knicks 42 30 9.5
.6.- Brooklyn Nets 39 32 12.0
.7.- Miami Heat 39 34 13.0
.8.- Atlanta Hawks 35 36 16.0
.9.- Toronto Raptors 35 37 16.5
10.- Chicago Bulls 33 37 17.5
11.- Indiana Pacers 32 39 19.0
12.- Washington Wizards 32 39 19.0
13.- Orlando Magic 29 43 22.5
14.- Charlotte Hornets 22 50 29.5
15.- Detroit Pistons 16 56 35.5
Conferencia Oeste:
.1.- Denver Nuggets 48 24 —
.2.- Sacramento Kings 43 27 4.0
.3.- Memphis Grizzlies 43 27 4.0
.4.- Phoenix Suns 38 33 9.5
.5.- Los Angeles Clippers 38 34 10.0
.6.- Dallas Mavericks 36 35 11.5
.7.- Golden State Warriors 36 36 12.0
.8.- Oklahoma City Thunder 35 36 12.5
.9.- Minnesota Timberwolves 35 37 13.0
10.- Los Angeles Lakers 35 37 13.0
11.- Utah Jazz 34 36 13.0
12.- New Orleans Pelicans 34 37 13.5
13.- Portland Trail Blazers 31 40 16.5
14.- San Antonio Spurs 19 52 28.5
15.- Houston Rockets 18 53 29.5
ymr/jcm