Resultados del domingo:
— New York Knicks 136 – Indiana Pacers 141
— Toronto Raptors 121 – Milwaukee Bucks 105
— Chicago Bulls 103 – Detroit Pistons 81
— Brooklyn Nets 105 – Philadelphia 76ers 134
— Cleveland Cavaliers 95 – Charlotte Hornets 106
— Boston Celtics 120 – Atlanta Hawks 114
— Washington Wizards 109 – Houston Rockets 114
— Miami Heat 123 – Orlando Magic 110
— Minnesota Timberwolves 113 – New Orleans Pelicans 108
— Oklahoma City Thunder 115 – Memphis Grizzlies 100
— Phoenix Suns 114 – Los Angeles Clippers 119
— Dallas Mavericks 117 – San Antonio Spurs 138
— Denver Nuggets 109 – Sacramento Kings 95
— Los Angeles Lakers 128 – Utah Jazz 117
— Portland Trail Blazers 101 – Golden State Warriors 157
Posiciones en la Conferencia Este:
.1.- Milwaukee Bucks 58 24 —
.2.- Boston Celtics 57 25 1.0
.3.- Philadelphia 76ers 54 28 4.0
.4.- Cleveland Cavaliers 51 31 7.0
.5.- New York Knicks 47 35 11.0
.6.- Brooklyn Nets 45 37 13.0
.7.- Miami Heat 44 38 14.0
.8.- Atlanta Hawks 41 41 17.0
.9.- Toronto Raptors 41 41 17.0
10.- Chicago Bulls 40 42 18.0
11.- Indiana Pacers 35 47 23.0
12.- Washington Wizards 35 47 23.0
13.- Orlando Magic 34 48 24.0
14.- Charlotte Hornets 27 55 31.0
15.- Detroit Pistons 17 65 41.0
Conferencia Oeste:
.1.- Denver Nuggets 53 29 —
.2.- Memphis Grizzlies 51 31 2.0
.3.- Sacramento Kings 48 34 5.0
.4.- Phoenix Suns 45 37 8.0
.5.- Los Angeles Clippers 44 38 9.0
.6.- Golden State Warriors 44 38 9.0
.7.- Los Angeles Lakers 43 39 10.0
.8.- Minnesota Timberwolves 42 40 11.0
.9.- New Orleans Pelicans 42 40 11.0
10.- Oklahoma City Thunder 40 42 13.0
11.- Dallas Mavericks 38 44 15.0
12.- Utah Jazz 37 45 16.0
13.- Portland Trail Blazers 33 49 20.0
14.- Houston Rockets 22 60 31.0
15.- San Antonio Spurs 22 60 31.0
npg/jcm